|
Product Details:
|
| Color: | Black | PH: | 8.0-9.0 |
|---|---|---|---|
| Viscosity: | ≥50s | Thickness Of Dry Film: | 10-20 (micron) |
| Hardness: | ≥1 | Adhesion(degree): | ≤1 |
| Highlight: | Dip Spin Coating,Zinc Aluminium Flake Coating |
||
This product applies to steel, cast iron, aluminum, iron base powder metallurgy, etc.
The surface of the metal anti-corrosion.
Different colors can be configured.
Performance advantage :
1. Can be adjusted to any colour with paint.
2. Coating level smooth, acid and alkali resistance, high corrosion.
3. Good adhesion.
Technical indicators:
| No. | Item | Indicators |
| 1 | Paint film appearance | Level off, smooth, inferior smooth |
| 2 | Viscosity | ≥50s |
| 3 | PH | 8.0-9.0 |
| 4 | Solid Content %≥ | 20 |
| 5 | Dry film thickness | 10-20(μm) |
| 6 | Adhesion (level) | ≤1 |
| 7 | Hardness | ≥1 |
| 8 | Resistance to hot and humid | 240(h) |
![]()
![]()
![]()
Contact Person: Mrs. June
Tel: +86 13915018025
Fax: 86-519-85913023