Product Details:
|
Centrifugal Motor Power: | 7.5kw | Installed Capacity:: | 25.6 KVA |
---|---|---|---|
Max Loading:: | 150kg (Including The Basket ) | Max Centrifugal Speed:: | 300r/min |
Min Centrifugal Speed:: | 4 R/min | Tilting Obliquity:: | 75° |
Centrifugal Speed/Tilting:: | 10~40r/min | Name: | Auto Zinc Flake Coating Machine |
High Light: | Zinc Coating Machine,Metal Coating Machine |
DIP SPIN Zinc Flake Coating Machine With Powerful Centrifugal Motor
Main Parameter: | ||||||
Centrifugal Motor Power: | 7.5kw | |||||
Installed Capacity: | 25.6 KVA | |||||
Max Loading: | 150kg (Including the Basket ) | |||||
Max Centrifugal Speed: | 300r/min | |||||
Min Centrifugal Speed: | 4 r/min | |||||
Tilting Obliquity: | 75° | |||||
Centrifugal Speed/Tilting: | 10~40r/min | |||||
1.1 | Rail Transfer and unloading Unit | |||||
Max Transfer Weight: | 156kg (Including the Basket ) | |||||
Transfer route: | 1400mm | |||||
Unloading Max Angle of Rolling: | 160° | |||||
1.2 | Hydraulic & Oil Press Supply Unit | |||||
Function: | Supplying hydraulic power to the coating machine | |||||
Max Pressure Supply: | 5MPa | |||||
Max Working Flow: | 24L/Min | |||||
1.3 | Controlling & Operating System | |||||
Data/Processing Storage: | 2M (5000 ~8000pcs coating processes can be stored) | |||||
Operation Panel: | Touch Screen | |||||
Language: | English & chinese Language | |||||
1.4 | Basket | |||||
Function: | Loading workpieces for dipping & spinning | |||||
Diameter of Basket: | Φ800 mm*450 mm | |||||
Lated Loading: | 100kg (Max) | |||||
Weight: | 45kg | |||||
1.5 | Dip / Pumping Barrel with Cooling jecket | |||||
Function: | Stirring & filtering to keep the solution in good working condition. | |||||
Max Loading: | 350 L | |||||
It can be linked with a chiller. | ||||||
1.6 | Dip Barrel Lifting Platform Unit | |||||
Function: | Lifting the Dip/pumping Barrel to the dipping position | |||||
Lated lifting capacity: | 750kg | |||||
Lated height of lifting: | 950mm | |||||
1.7 | Lift-weight-loading Unit | |||||
Function: | Lift and load the workpieces into the basket , according to the pre-setting weight data. | |||||
Power: | 1.5kw | |||||
Max Lifting: | 500kg | |||||
1.8 | Linking Conveyor Feeder | |||||
Function: | Spreading and forwarding the workpieces onto the mesh belt of the furnace | |||||
Power: | 0.75kw | |||||
Effective Width of Mesh Belt: | 800mm | |||||
Forwarding method: | Program-controlled Receiving parts from the coater with high speed and unloading the parts onto the belt of furnace with low speed | |||||
Woking Conditions of the LINE | ||||||
Woking Site | Inside ( Free from corrosion and combustible gas | |||||
Ambient Tempreture | 5-40℃ (For the LINE only . Please contack your supplier for solution. | |||||
Ambient Humidity | 35%RH-85%RH (For the LINE only . Please contack your supplier for solution . | |||||
Power | AC 380V±10%,50HZ±1%, 3 phases 5 wires | |||||
Compressed Air | 3 m3/min, Pressure≥6.5-7Kgf/cm2, Oleaginousness ≤0.1PPM, | |||||
Water | Pressure ≥2-4 Kgf/cm2 |
Contact Person: Mrs. June
Tel: +86 13915018025
Fax: 86-519-85913023