Product Details:
|
Power: | Zinc Flake Coating Machine | Max Loading: | 150kg With The Basket |
---|---|---|---|
Max Centrifugal Speed: | 280r/min | Min Centrifugal Speed: | 50 R/min |
Tilting Obliquity: | 85° | Centrifugal Speed/Tilting: | ≤80r/min |
Weight: | 7MT | Working Space: | 2300mm*3050mm*2800mm |
Highlight: | Zinc Coating Machine,Metal Coating Machine |
High Speed Zinc Flake Coating Machine For Metal Flake Paint 280r/Min
Main Units | |||
No. | Description | QNT | Unit |
1 | Spin-Tilting Unit | 1 | Set |
2 | Hydraulic & Oil Press Supply Unit | 1 | Set |
3 | Controlling & Operating Cabinet | 1 | Set |
4 | Basket | 2 | PC |
5 | Dip / Pumping Barrel with Cooling jecket | 1 | set |
6 | Dip Barrel Lifting Platform Unit | 1 | set |
7 | Lift-weight-loading Unit | 1 | set |
8 | One-Arm Forwarding Platform | 1 | set |
9 | Two-Arms Forwarding Platform | 1 | set |
10 | Unloading Platform | 1 | set |
11 | Linking Feeder | 1 | set |
1 | Spin-Tilting Unit | |
Function | Dip ,Spin and Tilting+spin / Remowal excess solution | |
Main Parameter | ||
Power : | 1.1kw+5.5kw | |
Max Loading | 150kg with the basket | |
Max Centrifugal Speed | 280r/min | |
Min Centrifugal Speed | 50 r/min | |
Tilting Obliquity | 85° | |
Centrifugal Speed/Tilting | ≤80r/min | |
Weight | 7MT | |
Working Space | 2300mm*3050mm*2800mm | |
2 | Hydraulic & Oil Press Supply Unit | |
Function | Supplying hydraulic power to Unit 1; 6 and 8; | |
Main Parameter | ||
Power | 5.5kw | |
Max Pressure Supply : | 15MPa | |
Max Working Flow | 20L/Min | |
Weight | 1500kg | |
Working Space | 1050x950x1050 mm | |
3 | Controlling & Operating Cabinet | |
Function | Operating and Controlling the whole coating units running. | |
Main Parameter | ||
Data/Processing Storage | 2M | |
Operation Panel : | Touch Screen | |
Language | Chinese/English/ Loacl Language | |
Weight | 700kg | |
Working Space | 2500 x 550x1880mm | |
4 | Basket | |
Function | Loading workpieces for dipping & spining | |
Main Parameter | ||
Diameter of Basket | Φ750 mm*450 mm | |
Lated Loading | 80kg | |
Weight | 42kg | |
5 | Dip / Pumping Barrel with Cooling jecket | |
Function | Stirring & filtering to keep the solution in good working condition. | |
Main Parameter | ||
Barrel Construction | Double-bowl with tempreture contorl system | |
Max Loading | 150 L | |
Stirring & Fitering time | Adjustable | |
Meassurement / outside | Ø900 x Ø1200 x 945 mm | |
Diemeter of Rim & bottom | Ø930mm & Ø790mm | |
Weight | 500kg | |
6 | Dip Barrel Lifting Platform Unit | |
Function | Lifting the dip/pumping barrel(Unit 5) in the dipping position | |
Main Parameter | ||
Lated lifting capacity | 450kg | |
Max height of lifting | 900m | |
Weight | 800kg | |
Meassurement: | 1080 x 925 x 1600 mm | |
7 | Lift-weight-loading Unit | |
Function | Lift and load the workpieces into the basket , according to the pre-setting weight data. | |
Main Parameter | ||
Power | 2.2kw | |
Max Lifting | 500kg | |
Weight | 1500kg | |
Working Space | 750 x 1080 x3505mm | |
8 | One-Arm Forwarding Platform | |
Function | Liking up the transaction between Unit 9 with Unit 1; Unit 1 with Unit 10 & Unit 10 with Unit 9 | |
Main Parameter | ||
Power | 0.37kw | |
Max Delever Weight | 150kg | |
Delever Direction | 270° Horizontal | |
Lifting height | 100mm | |
Weight | 500kg | |
Working Space | Ø3.5m | |
9 | Two-Arms Forwarding Platform | |
Function | Transfer the basket to One-Arm Forwarding Platform | |
Main Parameter | ||
Power | 0.37kw | |
Max Delever Weight | 150kg | |
Delever Direction | 360° Horizontal | |
Weight | 500kg | |
Working Space | Ø2.5m | |
10 | Unloading Platform | |
Function | Unloading the workpieces coated out of the basket onto the Linking Feeder | |
Main Parameter | ||
Power | 0.37kw | |
Max Delever Weight | 150kg | |
Max Angle of Rolling | 270° | |
Weight | 1000kg | |
Working Space | 1720 x 880 x 2180mm | |
11 | Linking Feeder | |
Function | Spreading and forwarding the workpieces onto the mesh belt of furnace | |
Main Parameter | ||
Power | 0.75kw | |
Effective Width of Mesh Belt : | 800mm | |
Forwarding method | Program-controlled Receiving parts from the coater with high speed and unloading the parts onto the belt of furnace with low speed |
Contact Person: Mrs. June
Tel: +86 13915018025
Fax: 86-519-85913023